- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Advantages
Basic Info.
Model NO.
Fog Cannon
Installation
Internal Threaded Connection
Spraying Shape
Liquid Column
Volume
100-500ml
Power Supply
Pressure
Technics
Injection Molding
Material
Aluminum
Type
Aligning Sprayer
Engine Power
Standard
Spray Range
Standard
Certification
CE
Installation Nmethod
Vertical
Operation Ntype
Automatic
Medium Material
Chemical Synthetic Fiber
Dust Collecting Method
Wet
Transport Package
Wooden Case or as Required by The Customer
Specification
1.5-3.0MPa Adjustable
Trademark
China Coal
Origin
China
Production Capacity
1000 Sets Per Month
Product Description
Introduction Of Agricultural Equipment Made In China Mobile Fog Cannon First Class Quality
2. The control mode of fog gun machine is flexible, which can be divided into local manual control, wireless remote control, PLC remote control, etc. Up, down, left and right steering is divided into: left and right 0-320 ° automatic steering device, up and down - 5-45 ° pitch angle hydraulic adjustment system, which is fast, safe, reliable, flexible and convenient to start.
3. Installation mode: it is divided into fixed type, tower type, lifting type, traction mobile type and vehicle mounted type.
zmwm21

Parameters Of Agricultural Equipment Made In China Mobile Fog Cannon First Class Quality
Fog machine model | 30 Type | 40 Type | 50 High Type | 50 General Type | 60 High Type | 60 General Type | 80 High Type | 100 High Type | 120 High Type |
Static wind range(m) | 30m | 40m | 50m | 50m | 60m | 60m | 80m | 100m | 120m |
Blower motor(kw) | 3kw | 7.5kw | 11kw | 11kw | 18.5kw | 18.5kw | 37kw | 55kw | 75kw |
Water pump motor(kw) | 3kw | 4kw | 7.5kw | 5.5kw | 4kw | 7.5kw | 7.5kw | 11kw | 15kw |
Pump Model | 40 triplex plunger pump | 80 triplex plunger pump | Vortex pump | 120 triplex plunger pump | Stainless steel multistage pumps | 150 triplex plunger pump | Stainless steel multistage pumps | ||
Blower diameter | 500mm | 600mm | 650mm | 600mm | 750mm | 700mm | 1000mm | 1200mm | 1400mm |
Rings number | Single ring (stainless steels) | Double ring (stainless steels) | |||||||
Nozzles number | 12 | 32 | 50 | 36 | 60 | 38 | 80 | 100 | 120 |
Pump flow(t/h) | 0.5t/h | 1t/h | 3t/h | 2t/h | 5t/h | 2.5t/h | 7t/h | 10t/h | 15t/h |
Horizontal rotation angle | Adjustable 360° round trip | ||||||||
Up-down pitch angle | -0.5°to +45° | ||||||||
Motor starting method | Direct start | Soft start | |||||||
Noise reduction technology | Around 100db within 5m | ||||||||
Power supply | 380V | ||||||||
Dimensions (L x W x H) | 1300x1000x 1600mm | 1700x1000x 1700mm | 1700x850x 1700mm | 1800x1300x 1900mm | 1800x1000x 1900mm | 1800x1000x 1900mm | 2450x1400x 2500mm | 2900x2000x 2600mm | 2900x2000x 2700mm |
Overall weight | 180kg | 240kg | 500kg | 400kg | 800kg | 800kg | 1300kg | 2200kg | 2600kg |
Fog machine model | 30 Type | 40 Type | 50 High Type | 50 General Type | 60 High Type | 60 General Type | 80 High Type | 100 High Type | 120 High Type |
Static wind range(m) | 30m | 40m | 50m | 50m | 60m | 60m | 80m | 100m | 120m |
Blower motor(kw) | 3kw | 7.5kw | 11kw | 11kw | 18.5kw | 18.5kw | 37kw | 55kw | 75kw |
Water pump motor(kw) | 3kw | 4kw | 7.5kw | 5.5kw | 4kw | 7.5kw | 7.5kw | 11kw | 15kw |
Pump Model | 40 triplex plunger pump | 80 triplex plunger pump | Vortex pump | 120 triplex plunger pump | Stainless steel multistage pumps | 150 triplex plunger pump | Stainless steel multistage pumps | ||
Blower diameter | 500mm | 600mm | 650mm | 600mm | 750mm | 700mm | 1000mm | 1200mm | 1400mm |
Rings number | Single ring (stainless steels) | Double ring (stainless steels) | |||||||
Nozzles number | 12 | 32 | 50 | 36 | 60 | 38 | 80 | 100 | 120 |
Pump flow(t/h) | 0.5t/h | 1t/h | 3t/h | 2t/h | 5t/h | 2.5t/h | 7t/h | 10t/h | 15t/h |
Horizontal rotation angle | Adjustable 360° round trip | ||||||||
Up-down pitch angle | -0.5°to +45° | ||||||||
Motor starting method | Direct start | Soft start | |||||||
Noise reduction technology | Around 100db within 5m | ||||||||
Power supply | 380V | ||||||||
Dimensions (L x W x H) | 1300x1000x 1600mm | 1700x1000x 1700mm | 1700x850x 1700mm | 1800x1300x 1900mm | 1800x1000x 1900mm | 1800x1000x 1900mm | 2450x1400x 2500mm | 2900x2000x 2600mm | 2900x2000x 2700mm |
Overall weight | 180kg | 240kg | 500kg | 400kg | 800kg | 800kg | 1300kg | 2200kg | 2600kg |
Photos Of Agricultural Equipment Made In China Mobile Fog Cannon First Class Quality






